High reliability | High environmental adaptability | ||
|
| ||
Excellent user-friendly | |||
| |||
Excellent control performance | |||
|
High reliability | High environmental adaptability | ||
|
| ||
Excellent user-friendly | |||
| |||
Excellent control performance | |||
|
Model size 1
unit:mm
Voltage level | Model name | Power | H | H1 | W | W1 | D | D1 | M | Main loop cable mm2 |
AC440V | Q9000-0244 | 2.2KW | 275 | 259 | 170 | 144 | 185 | 122 | M4 | 2.5 |
AC440V | Q9000-0344 | 3.7KW | 4.0 |
Model size 2
unit:mm
Voltage level | Model name | Power | H | H1 | W | W1 | D | D1 | M |
AC440V | Q9000—0544 | 5.5KW | 330 | 314 | 211 | 195 | 213.5 | 205.5 | M6 |
Q9000—0744 | 7.5KW | ||||||||
Q9000—1144 | 11KW | ||||||||
Q9000—1544 | 15KW |
Model size 3
unit:mm
Voltage level | Model name | Power | H | H1 | W | W1 | D | D1 | M |
AC440V | Q9000—1844 | 18.5KW | 500 | 482 | 280 | 230 | 230 | M6 | |
Q9000—2244 | 22KW | ||||||||
Q9000—3044 | 30KW | ||||||||
Q9000—3744 | 37KW | 629 | 589 | 329.5 | 179.5 | 276.5 | 266.5 | M8 | |
Q9000—4544 | 45KW | ||||||||
Q9000—5544 | 55KW | ||||||||
Q9000—7544 | 75KW | 727 | 687 | 375 | 225 | 307 | 297 | M8 | |
Q9000—9044 | 90KW | 782 | 742 | 460 | 310 | 345 | 335 | M8 | |
Q9000—1104 | 110KW | ||||||||
Q9000—1324 | 132KW |
Model size 4 160—185KW (wall-mounted)
unit:mm
Voltage level | Model name | Power | H | H1 | H1 | W | W1 | D | D1 | M |
AC440V | Q9000—1604 | 160KW | 1063 | 1048 | 1033 | 490 | 290 | 376 | 366 | M10 |
Q9000—1854 | 185KW |
Model size 5 160—185KW (cabinet machine)
unit:mm
Voltage level | Model name | Power | H | H1 | W | W1 | W2 | D | D1 | D2 | M |
AC440V | Q9000—1604 | 160KW | 1332 | 1317 | 490 | 290 | 440 | 376 | 366 | 293 | M10 |
Q9000—1854 | 185KW |
Model size 6 200~315KW (wall-mounted)
unit:mm
Voltage level | Model name | Power | H | H1 | H2 | W | W1 | D | D1 | M |
AC440V | Q9000—2004 | 200KW | 1110 | 1095 | 1080 | 690 | 240 | 390 | 380 | M12 |
Q9000—2204 | 220KW | |||||||||
Q9000—2504 | 250KW | |||||||||
Q9000—3154 | 315KW |
Model size 7 200~315KW (cabinet machine)
unit:mm
Voltage level | Model name | Power | H | H1 | W | W1 | W2 | D | D1 | D2 | M |
AC440V | Q9000—2004 | 200KW | 1410 | 1395 | 690 | 240 | 630 | 390 | 380 | 307 | M12 |
Q9000—2204 | 220KW | ||||||||||
Q9000—2504 | 250KW | ||||||||||
Q9000—3154 | 315KW |